Submersible Slurry Pumps SM Series
Pump name |
Discharge port diameter ø (mm) |
Pump Rating at Optimum Point |
Maximum fraction (mm) |
Electric motor |
Maximum feed (м3/ч) |
Pump weight (kg) | ||
---|---|---|---|---|---|---|---|---|
Feed / Head (м3/ч)/(м) |
Speed (мин-1) |
Power consumption (kW) |
Speed (мин-1) | |||||
4SM-100-28-22-PET | 100 | 100/28 | 1500 | 10 | 22 | 1500 | 140 | 350 |
6SM-200-15-22-PET | 150 | 200/15 | 1500 | 10 | 22 | 1500 | 300 | 360 |
6SM-200-25-37-PET | 150 | 220/25 | 1500 | 10 | 37 | 1500 | 300 | 580 |
8SM-300-30-55-PET | 200 | 300/30 | 1500 | 10 | 55 | 1500 | 580 | 650 |
8SM-400-20-55-PET | 200 | 400/20 | 1500 | 10 | 55 | 1500 | 450 | 650 |
Explanation of pump names
EXAMPLE: 4SM-100-28-22-PET - submersible slurry pump, with a discharge pipe diameter of 100 mm, with a nominal flow of 100 m3/h and a head of 28 m of water column, with an electric motor with a power of 22 kW, manufactured by PET.